124 released publicly
Inventory operations
Verdant Quays inventory
Keep unit availability, release windows, prices and reservations synchronised without implying a legal booking.
66% of current release
12 nearing expiry
Last finance sync
All units · Release 01 and 02
Prices are indicative demo content, not an offer
| Unit | Layout | Size | Indicative price | Release | Availability | Public |
|---|---|---|---|---|---|---|
| A-08-03Type A | 2 bed | 786 sqft | RM 688,000 | Release 01 | Available | |
| A-12-05Type A+ | 2+1 bed | 914 sqft | RM 798,000 | Release 01 | Reserved | |
| B-18-02Type B | 3 bed | 1,112 sqft | RM 978,000 | Release 02 | Available | |
| B-21-06Type B | 3 bed | 1,112 sqft | RM 1,018,000 | Release 02 | Available | |
| C-28-01Type C | 4 bed | 1,486 sqft | RM 1,438,000 | Private preview | Reserved |
Release mix
Current publicly discoverable stock
Type A · 2 bed34 available
Type A+ · 2+1 bed22 available
Type B · 3 bed21 available
Type C · 4 bed5 available
Reservation policy
A demo reservation is not a sale
48-hour soft holdExpires automatically without sales confirmation
Booking evidenceTracked in the developer’s own sales system
15-minute feed targetStale units are removed from public availability