91% native · 9% feed
Supply operations
Listings
Inspect the marketplace’s live, paused and submitted inventory with provenance, quality, freshness and enforcement state.
Median age 22 minutes
Confirmed within policy
Policy, duplicate or stale
All inventory
Sponsored state never replaces publication or trust state
| Instruction | Partner & source | Quality | Freshness | Commercial | Status | |
|---|---|---|---|---|---|---|
| North & Kin RealtyAisha Rahman · Native | 92% | Refreshed 18 min ago | Lift · active | Live | ||
| Common Ground PropertiesDaniel Lim · Partner feed | 88% | Listed today | Showcase | Live | ||
| North & Kin RealtyAisha Rahman · Native | 95% | Refreshed 2 hr ago | Organic | Live | ||
| Common Ground PropertiesDaniel Lim · Partner feed | 81% | Listed yesterday | Organic | Needs review | ||
| North & Kin RealtyAisha Rahman · Native | 90% | Refreshed 4 hr ago | Freshen | Live | ||
| Common Ground PropertiesDaniel Lim · Partner feed | 86% | Listed 2 days ago | Organic | Live | ||
| North & Kin RealtyAisha Rahman · Native | 90% | Refreshed 46 min ago | Organic | Live | ||
| Common Ground PropertiesDaniel Lim · Partner feed | 84% | Listed today | Organic | Live | ||
| Common Ground PropertiesDaniel Lim · Native | 93% | Refreshed 28 min ago | Organic | Live | ||
| North & Kin RealtyAisha Rahman · Partner feed | 89% | Listed today | Organic | Live | ||
| Common Ground PropertiesDaniel Lim · Native | 87% | Refreshed 3 hr ago | Organic | Live |
Supply provenance
Live inventory by ingestion path
Policy automation
Safeguards with human appeal routes
Duplicate graph
Property, price, media and authority signals identify conflicts.
Freshness expiry
Visibility pauses when confirmation evidence ages out.
Claim screening
Misleading terms route to policy review before serving.